File | Date/Description |
---|---|
All Files - Maps.zip | Aug 22, 2017 |
Gitanyow House Territories & Sustainable Resource Management Plan Boundaries | Nov 14, 2013 |
Gitanyow Lax’yip Map | Nov 14, 2013 |
Gitanyow Territory and All Land Use Plan Layers/Zones | Nov 14, 2013 |
Wilp Gwaas Hla’am Territory and Land Use Plan Layers | Nov 13, 2013 |
Wilp Gwinuu Territory and Land Use Plan Layers | Nov 13, 2013 |
Wilp Malii Territory and Land Use Plan Layers | Nov 13, 2013 |
Wilp Watakhayetsxw Territory and Land Use Plan Layers | Nov 13, 2013 |
Wilp Haitsimsxw Territory and Land Use Plan Layers | Nov 13, 2013 |
Wilp Gamlakyeltxw Territory and Land Use Plan Layers | Nov 13, 2013 |
Wilp Luux Hon Territory and Land Use Plan Layers | Nov 13, 2013 |
Wilp Malii/Axwindesxw Territory and Land Use Plan Layers | Nov 13, 2013 |
Wilp Gwaas Hla’am/Bii Yosxw Territory and Land Use Plan Layers | Nov 13, 2013 |
Wilp Wii Litsxw Territory and Land Use Plan Layers | Nov 13, 2013 |
The Gitanyow have developed Histories, Territories & Laws Part II: Gitanyow Lax’yip Land Use Plan to provide direction about land and resource use as an exercise of their inherent title, jurisdiction and law.
Digital Maps, PDF’s, Digital Copies of Land Use Plans, G2G Agreements, and the Constitution are available to you online.
Under the Gitanyow Engagement Framework, Early Engagement with Proponents is encouraged. View our process.